Description
Lot Prices |
|
P12,500/sqm | Prime Lot |
P12,750/sqm | Prime Sunrise Lot |
P12,900/sqm | Greenview Lot & Prime Amenity Lot |
P13,000/sqm | Prime Corner Lot & Green View Corner Lot |
P13,100/sqm | Green View Sunrise Lot |
Model House | Floor Area | Required Lot Area | Total House & Lot Selling Price |
For Phase 1 | |||
Ceryll | 669.20 | 888 | 35,000,225.00 |
Christine | 458.26 | 432 | 21,250,570.35 |
Charlene | 383.96 | 432 | 19,041,155.00 |
Charise | 388.16 | 432 | 19,016,930.00 |
Chelsea | 244.29 | 350 | 12,871,385.00 |
Clarita | 309.05 | 350 | 15,302,360.00 |
Modified Cristine | 537.73 | 526 | 25,297,515.00 |
Modified Catherine | 331.14 | 385 | 16,267,745.00 |
Modified Coline | 249.51 | 350 | 13,572,340.00 |
For Phase 2 | |||
Catherine | 220 | 270 | 11,045,600.00 |
Chantal | 192.83 | 350 | 11,209,190.00 |
Cathleen | 162.37 | 250 | 8,960,050.00 |
Claudine | 162.38 | 250 | 8,849,025.00 |
Coline | 155 | 250 | 8,593,000.00 |
Carla | 160.5 | 210 | 8,482,000.00 |
Crisma | 164.63 | 205 | 8,177,180.00 |
Modified Crisma | 215.13 | 240 | 10,088,680.00 |
Clarence | 153.79 | 240 | 8,451,702.50 |
Modified Clarence | 175.20 | 240 | 9,048,440.50 |
Charity | 143.54 | 284 | 8,684,710.00 |
Donita | 170.84 | 205 | 8,414,895.00 |
House Models